In today's dynamic world, it is not enough for enterprises to have basic power protection. With digital trends constantly emerging and transforming the way you do business, business continuity is even more vital. You simply cannot afford downtime in your critical system or waste time recovering these systems after a disruption. What you need is a robust, high-speed, reliable UPS system, which offers perennial, round the-clock protection to diverse application needs. Available in different wattage variations, Liebert® Powerbank 600 RT 3 X 1 is ideal in edge of networks, light industrial applications, and data centres, blending easily into any virtualized environment and providing comprehensive power protection at lower operating costs. Features: • Rating: 6 kVA/kW • Model: Power Bank 600 RT 1 X 1 • Phase: 1 Phase IN / 1 Phase OUT • I/P Voltage: 230Vac • O/P Voltage: 220/230/240VAC (Single Phase) • Output Power Factor: Unity (1) i.e. kVA=kW • Efficiency >89% with Inbuilt Transformer • Inbuilt Isolation Transformer: Protects UPS and load from high voltage fluctuations. • Early Warning of UPS System Status • Power-Factor Correction: Prevents noise, harmonics, and distortion from being passed on to connected loads or from being fed back to the utility. • Lightning and Surge Protection • Wide Input Voltage Window • Manages all the nine power problems including sagging, spikes, and fluctuations. • Built-in-power charger for fast charging reduces battery charging time. • LI-ion battery compatible • Integrated SNMP for monitoring and Modbus function • Settable battery options • Operates in a parallel configuration upto 4 no’s
| Isolation Transformer | Inbuilt |
| Technical Specifications | |
| Model | Power Bank 600 RT 1 X 1 |
| Rating | 6kVA/6kW (1in - 1out) |
| Phases | 1 Phase IN - 1 Phase OUT |
| Rated Voltage | 230Vac |
| Volatge Range | 176 -288VAC at 100% load; 100VAC - 288VAC on 50% load |
| Rated Frequency | 50Hz/60Hz |
| Frequency Range | 40Hz ~ 70Hz |
| Power factor | ≥0.99 at full load |
| Isolation Transformer | |
| Isolation Transformer | Inbuit at Output Side |
| Output | |
| Rated Power | 6kVA/6kW |
| Voltage | 220/230/240VAC (single phase) |
| Frequency Synchronization Range | Rated frequency±3Hz. Configurable range: ±0.5Hz ~ ±5Hz |
| Rated Power Factor | Unity |
| Crest Factor | 3:1 |
| Voltage Harmonic Distortion | < 1% (linear load); < 8% (non-linear load) |
| Voltage Regulation | ± 1% |
| Dynamic response recovery time | 60ms |
| Parallelling Capacity | Max 4 (N+1) |
| Inverter Overload Capability on utility mode | At 25°C: 105% ~ 125%- 5min; 125% ~ 150%-1min; 150%- more than 200ms |
| Inverter Overload Capability on battery mode | At 25°C :105% ~125%-60~ 30 s; >125%- more than 200ms |
| Bypass | |
| Seprate Bypass | No |
| Static Bypass | Inbuilt |
| Maintenance Bypass | Inbuilt |
| Efficiency | |
| ECO Mode | 94% |
| Online mode (AC-AC) | 89% |
| Inverter Efficiency(DC-AC) | 88% |
| Battery | |
| Type | Sealed lead-acid SMF VRLA,Lithium Ion |
| No’s of Batteries | 12(1), 16, 20; 16 by default |
| Battery Fuse Disconnector | Inbuilt |
| Battery Charging Capacity | 5A |
| Transfer Time | |
| Mains - Battery | 0 ms |
| Inverter-Bypass | Synchronous transfer: ≤0ms “Asynchronous transfer (default): ≤20ms Or 40ms, 60ms, 80ms, 100ms and 200ms are available” |
| Noise | <65db |
| Panel Display Mode | Graphical LCD |
| Ambient Conditions | |
| Operating Temperature | 0°C ~ 50°C (2) |
| Storage Temperature | 40°C ~ +70°C (battery excluded); -25°C ~ +55°C (battery included) |
| Relative Humidity | 5%RH ~ 95%RH, non-condensing |
| Altitude | ≤3000m; derating when higher than 3000m |
| Mechanical Parameter | |
| W*H*D (mm) | 440x550x550 (13U) |
| Weight (Kg) | 85Kg(Approx) |
| Ventilation | Forced -air cooled |
| Ingress Protection | IP20 |
| Color | Powder coated Black Texture finish |
| Cable Entry | Bottom |
| Network Management | |
| Smart RS232/USB | Supports Windows 2000/2003/XP/Vista/2008,Windows 7,Linux,unix and MAC |
| SNMP | Inbuilt for web monitoring only |
| Optional SNMP | Power management from SNMP manager and web browser |
| Modbus | Inbuilt via multifunction port |
| T&C | |
| Warranty | 1 Year on UPS |
| Vertiv T&C | (1) UPS power will be derate to 70% of the total capacity / (2) UPS power will derate to 80% at 400 and 70% at 500 |